View Single Post
Stary 13-06-2010, 19:27   #36
dafior01
ford::specialist
 
Imię: Rafał
Zarejestrowany: 07-10-2009
Model: S-MAX
Silnik: 1.8 TDCI 125 KM
Rocznik: 2009
Postów: 513
Domyślnie Odp: EGR-jak najlepiej rozwiązać problem.

Cytat:
Napisał HYCHLA Goście nie mogą oglądać obrazków w postach. Zarejestruj się klikając tutaj aby uzyskać pełen dostęp do forum.
Peugeot Société Anonyme
Więc to wszystko poniżej to ten sam silnik? Tak podaje Wikipedia). To dlaczego ten sam silnik ma różne oznaczenia w mocy itp. w różnych samochodach? Różni się czymś? Cały czas to niby ten sam 2.0 ((jak poniżej)

2.0

Based on the PSA DW10 engine[citation needed] and with a capacity of 1997 cc, this engine was developed by Peugeot engineers in France on behalf of both PSA and Ford Motor Company.[citation needed] Production is currently taking place in France and Skövde in Sweden[citation needed]. The engine was released to Ford models in 2005 Ford Focus, and followed in the 2007 Mk IV Mondeo. It features a 16-valve cylinder head with twin belt driven camshafts and utilises a variable geometry turbocharger with overboost function. An intercooler is always present, as opposed to some applications of its predecessor.

In the 2005 Focus, output is a respectable 136 PS (134 hp/100 kW). In the 2007 Mondeo it is offered with 130 PS (128 hp/96 kW) or 140 PS (138 hp/103 kW), mated to a manual or 6-speed Durashift automatic gearbox.

Applications:
2003–present Ford Focus C-Max 2.0 TDCi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2005–present Ford Focus 2.0 TDCi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2006–present Ford S-Max 2.0 TDCi, 130 PS (128 hp/96 kW) and 251 ft·lbf (340 N·m)
2006–present Ford S-Max 2.0 TDCi, 140 PS (138 hp/103 kW) and 251 ft·lbf (340 N·m)
2006–present Ford Galaxy 2.0 TDCi, 130 PS (128 hp/96 kW) and 251 ft·lbf (340 N·m)
2006–present Ford Galaxy 2.0 TDCi, 140 PS (138 hp/103 kW) and 251 ft·lbf (340 N·m)
2007–present Ford Mondeo 2.0 TDCi, 130 PS (128 hp/96 kW) and 251 ft·lbf (340 N·m)
2007–present Ford Mondeo 2.0 TDCi, 140 PS (138 hp/103 kW) and 251 ft·lbf (340 N·m)
2008–present Ford Kuga 2.0 TDCi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)

Other Applications:
2004–2007 Peugeot 307 2.0 HDi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2005–present Peugeot 407 2.0 HDi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2005–present Peugeot 607 2.0 HDi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2006–present Peugeot 807 2.0 HDi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2008–present Peugeot 308 2.0 HDi, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2004–present Volvo C30/S40/V50 2.0 D, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
2007–present Volvo V70 2.0 D, 136 PS (134 hp/100 kW) and 251 ft·lbf (340 N·m)
dafior01 jest offline   Odpowiedź z Cytatem