Tylko u ciebie był jakiś błąd z wałkiem rozrządu, a nie P132B ?
Przy uszkodzonym turbo i starym zaworku każde przyspieszenie gwarantowało wyskoczenie błędu, teraz bywa sporadycznie, ale nie jestem w stanie ustalić z jakich przyczyn. Np wczoraj cisnąłem po obwodnicy za Insignia Turbo, pedał w podłodze i zero problemów.
Kod:
Boost WGATE MAP ACT IAT GISS Gear VSS
(kPa) (%) (kPa) (C°) (C°) obr/min (km/h)
141 61 138 -3 17 3387 4th 76.0
145 56 139 -3 17 3526 4th 77.0
149 52 140 -3 17 3666 4th 79.0
153 47 141 -3 17 3805 4th 80.0
157 42 142 -3 18 3945 3rd 82.0
161 38 143 -3 18 4084 3rd 83.0
165 33 145 -3 18 4030 3rd 85.0
169 28 146 -3 18 3976 3rd 86.0
173 24 147 -3 19 3922 3rd 88.0
171 19 148 -3 19 3868 3rd 89.0
169 24 149 -3 19 3814 3rd 91.0
167 30 150 -3 19 3760 3rd 92.0
165 35 151 -3 20 3707 3rd 94.0
163 40 150 -3 20 3653 3rd 95.0
162 46 149 -3 20 3599 3rd 96.0
160 51 148 -3 20 3545 3rd 96.0
158 56 147 -3 20 3491 4th 97.0
156 61 146 -3 20 3437 4th 98.0
154 67 145 -3 20 3387 4th 98.0
152 72 144 -3 20 3338 4th 99.0
150 77 143 -3 21 3288 4th 100.0
149 82 142 -3 21 3239 4th 100.0
148 76 141 -3 21 3189 4th 101.0
147 69 140 -3 21 3140 4th 102.0
146 62 139 -3 21 3090 4th 102.0
145 55 138 -3 21 3040 4th 103.0
144 49 137 -3 21 2991 4th 103.0
142 42 136 -3 21 2941 4th 103.0
141 35 135 -3 21 2892 5th 104.0
140 28 134 -3 21 2842 5th 104.0
139 22 133 -3 21 2848 5th 104.0
138 15 133 -3 21 2854 5th 104.0
137 2 132 -3 21 2859 5th 104.0
136 2 131 -3 21 2865 5th 104.0
136 2 130 -3 21 2871 5th 105.0
136 2 129 -3 21 2877 5th 105.0
135 2 128 -3 21 2882 5th 105.0
135 2 127 -3 21 2888 5th 105.0
135 2 125 -3 21 2894 5th 105.0
134 2 124 -3 21 2900 5th 106.0
134 2 123 -3 21 2905 5th 106.0
133 2 121 -3 21 2911 5th 106.0
Moment wystąpienia błędu to jak WGATE wchodzi na 2%